Tag: disorders of kidney
Questions Related to disorders of kidney
Which of the following disease shows the blockage of kidney tubules and causes severe back pain?
Select correct option for the following statement.
(a) It occurs due to bacterial infection
(b) Back pain
(c) Frequent urination
(d) It is an inflammation of renal pelvis, intestinal tissue and calyces.
One of the following is not a component of kidney stones.
Uraemia is an excretory disorder in which
Urine is dark yellow color in hepatitis patients.
Diuretics are substances that help eliminate water from the body. Few volunteers were taken into the study, all of which had same mass. They drank nothing for eight hours before the test and urinated just prior to ingesting the test substance. The three substances (water, caffeine, and salt) were tested on three separate days. The results are shown in the tables below.
Table 1
Volunteer | Amount of caffeine ingested(in 100 ml water) | Volume of urine collected after 1 hour |
---|---|---|
A | 50 mg | 302 ml |
B | 100 mg | 492 ml |
C | 150 mg | 667 ml |
D | 200 mg | 863 ml |
Table 2
Volunteer | Amount of sodium chloride ingested(in 100 ml water) | Volume of urine collected after 1 hour |
---|---|---|
A | 0.9 g | 201 ml |
B | 1.8 g | 162 ml |
C | 2.7 g | 125 ml |
D | 3.6 g | 82 ml |
Table 3
Volunteer | Volume of water ingested | Volume of urine collected after 1 hour |
---|---|---|
A | 100 ml | 230 ml |
B | 200 ml | 240 ml |
C | 300 ml | 252 ml |
D | 400 ml | 263 ml |
Which of the following substances could be classified as a diuretic?
Which of the following will not lead to a diuresis ?
Diuretics are substances that help eliminate water from the body. Few volunteers were taken into the study, all of which had same mass. They drank nothing for eight hours before the test and urinated just prior to ingesting the test substance. The three substances (water, caffeine, and salt) were tested on three separate days. The results are shown in the tables below.
Table-1
Volunteer | Amount caffeine ingested(in 100 ml water) | Volume urine collected after 1 hour |
---|---|---|
A | 50 mg | 302 ml |
B | 100 mg | 492 ml |
C | 150 mg | 667 ml |
D | 200 mg | 863 ml |
Table-2
Volunteer | Amount sodium chloride ingested(in 100 ml water) | Volume urine collected after 1 hour |
---|---|---|
A | 0.9 g | 201 ml |
B | 1.8 g | 162 ml |
C | 2.7 g | 125 ml |
D | 3.6 g | 82 ml |
Table-3
Volunteer | Volume water ingested | Volume urine collected after 1 hour |
---|---|---|
A | 100 ml | 230 ml |
B | 200 ml | 240 ml |
C | 300 ml | 252 ml |
D | 400 ml | 263 ml |
The reason of ingesting the plain water was to
Diuretics are substances that help eliminate water from the body. Few volunteers were taken into the study, all of which had same mass. They drank nothing for eight hours before the test and urinated just prior to ingesting the test substance. The three substances (water, caffeine, and salt) were tested on three separate days. The results are shown in the tables below.
Table-1
Volunteer | Amount of caffeine ingested(in 100 ml water) | Volume of urine collected after 1 hour |
---|---|---|
A | 50 mg | 302 ml |
B | 100 mg | 492 ml |
C | 150 mg | 667 ml |
D | 200 mg | 863 ml |
Table-2
Volunteer | Amount of sodium chloride ingested(in 100 ml water) | Volume of urine collected after 1 hour |
---|---|---|
A | 0.9 g | 201 ml |
B | 1.8 g | 162 ml |
C | 2.7 g | 125 ml |
D | 3.6 g | 82 ml |
Table-3
Volunteer | Volume of urine collected after 1 hour | Volume of urine collected after 1 hour |
---|---|---|
A | 100 ml | 230 ml |
B | 200 ml | 240 ml |
C | 300 ml | 252 ml |
D | 400 ml | 263 ml |
If a volunteer had ingest 4.5 g sodium chloride dissolved in 100 ml water, what would had be the amount of urine volume collected after one hour?
Find the odd one out, with respect to X-linkage.