Tag: cutting, insertion and ligation of dna
Questions Related to cutting, insertion and ligation of dna
Process used for amplification or multiplication of DNA in DNA fingerprinting is
Primers are
Given table gives an account of differences between PCR and gene cloning. Which of the, following points shows the incorrect difference?
Parameter | PCR | Gene cloning | |
---|---|---|---|
1 | Efficient | More | Less |
2 | Apparatus Requirement | DNA | Restriction enzyme, ligase, vector, bacterial cell |
3 | Manipulation | In vitro | In vitro and in vivo |
4 | Cost | More | Less |
5 | Automation | Yes | No |
6 | Error probability | Less | More |
7 | Time for a typical experiment | 2-4 days | 4 hours |
8 | Application | More | Less |
In a polymerase chain reaction, temperature required for the steps (i) Denaturation,(ii) Annealing, and (iii) Extension are respectively.
In addition to Taq polymerase enzyme which other thermostable DNA polymerases have been isolated to be used in polymerase chain Reaction (PCR)?
Which one of the following is not a correct match?
The correct sequence of different steps of polymerase chain reaction is
A doctor while operating on an HIV(+)ve patient accidentally cuts himself with a scalpel. Suspecting himself to have contracted the virus which test will he take to rule out/confirm his suspicion?
Given figures represent the steps involved in polymerase chain reaction (PCR). Identify the steps A, B, C and D, and select the correct option.
A | B | C | D | |
---|---|---|---|---|
a | Denaturation at 94-96 degree C | Extension through Taq polymerase at 72 degree C | Repetition of denaturation and annealing | Annealing at 72 degree C |
b | Denaturation at 94-96 degree C | Annealing at 40-60 degree C | Extension through Taq polymerase at 72 degree C | Repetition of denaturation and annealing |
c | Denaturation at 40-60 degree C | Annealing at 72 degree C | Extension through Taq polymerase at 94-96 degree C | Repetition of denaturation and annealing |
d | Extension through Taq polymerase at 72 degree C | Denaturation at 40 degree C | Annealing at 72 degree C | Repetition of denaturation and annealing |
Study the following statements regarding recombinant DNA technology and select the incorrect ones